If you were out in the streets of Singapore running this morning, congratulations! We hope you had a great experience and SCMS2015 brought out the best in you. Here at JustRunLah! we ran our own marathon: For the first time in Singapore, we hosted a LIVE stream of media updates via our site and app. In case you missed it, check it out here.

Now, as the last runners have crossed the finisher line, it is time for a recap!

Videos

Full Marathon

Half Marathon

Wheelchair 10KM & 10KM

Kid’s Dash

Photos

Results

Full Marathon, All Countries, Male

POS NAME (#) TIME NET COUNTRY CATEG (POS) GENDER (POS) NET NET NET
TIME
POS CAT POS GENDER POS
1 Julius Kiplimo Maisei (1049) 02:17:26 02:17:24 30-39  (1) Male  (1) 1 1 1
2 Chelimo Luka Kipkemoi (1059) 02:17:32 02:17:30 30-39  (2) Male  (2) 2 2 2
3 Barnaba Kibii (3669) 02:17:38 02:17:38 30-39  (3) Male  (3) 3 3 3
4 Allan Kiprono (2) 02:18:05 02:18:05 20-29  (1) Male  (4) 4 1 4
5 Paul Matheka (1073) 02:19:13 02:19:12 20-29  (2) Male  (5) 5 2 5
6 Kennedy Kipoo Lilan (1083) 02:20:47 02:20:46 20-29  (3) Male  (6) 6 3 6
7 Geoffrey Birgen (34) 02:21:12 02:21:10 30-39  (4) Male (7) 7 4 7
8 Charles Kanyao (1076) 02:22:09
02:22:07
30-39  (5) Male  (8) 8 5 8
8 Charles Kimutai Kigen (1077) 02:22:08 02:22:07 30-39  (5) Male  (8) 9 6 9
9 Collins Kibet (1082) 02:22:44 02:22:43 20-29  (4) Male  (9) 9 4 9

Full Marathon, All Countries, Female

POS NAME (#) TIME
NET TIME
COUNTRY CATEG (POS) GENDER (POS) NET POS NET CAT POS NET GENDER POS
17
Doris Chepkwemoi Changeywo (51) 02:44:26 02:44:26 KENYA 30-39  (1) Female  (1) 17 1 1
18 Peninah Jerop Arusei (54) 02:44:41 02:44:40 KENYA 30-39  (2) Female  (2) 18 2 2
19 Sharon Jemutai Cherop (50) 02:44:53 02:44:52 KENYA 30-39  (3) Female  (3) 19 3 3
20 Kiptoo Jane Jepkogei (52) 02:46:37 02:46:36 KENYA 30-39  (4) Female  (4) 20 4 4
21 Domongole Fridah Chepkemoi (1045) 02:48:19 02:48:17 KENYA 30-39  (5) Female  (5) 21 5 5
22 Rose Chekurui Kosgei (1072) 02:48:49 02:48:49 KENYA 30-39  (6) Female  (6) 22 6 6
23 Chaltu Tafa Waka (58) 02:49:14 02:49:14 ETHIOPIA 30-39  (7) Female  (7) 23 7 7
28 Edinah Jeruto Mutahi (1029) 02:56:20 02:56:18 KENYA 20-29  (1) Female  (8) 28 1 8
43 Sakiko Matsumoto (1047) 03:08:00 03:08:00 JAPAN 20-29  (2) Female  (9) 45 2 9
58 Jie Shi Neo (2622) 03:15:06
03:15:02
SINGAPORE 30-39  (8) Female  (10) 61 8 10

Full Marathon, Singapore, Male

POS NAME (#) TIME NET TIME CATEG (POS) GENDER (POS) NET POS NET CAT POS NET GENDER POS
16 Ying Ren Mok (32) 02:43:06 02:43:04 20-29  (6) Male  (16) 16 6 16
24 Fang Jianyong (1002) 02:51:49 02:51:49 20-29  (7) Male  (17) 24 7 17
29 Chee Evan (1005) 02:56:51 02:56:49 30-39  (12) Male  (21) 29 12 21
31 Colin Chua (1037) 02:59:05 02:59:03 30-39  (14) Male  (23) 31 14 23
32 Suan Boon Soon (1007) 02:59:16 02:59:13 20-29  (8) Male  (24) 32 8 24
33 Wenlong Ning (1006) 02:59:18 02:59:15 30-39  (15) Male  (25) 33 15 25
35 Ghim Khoon Ho (1015) 03:03:54 03:03:50 30-39  (16) Male  (27) 37 17 29
37 Lexxus Tan (1009) 03:05:59 03:05:59 40-49  (4) Male  (29) 39 4 31
39 Iskandar Mohamed (2834) 03:06:16 03:06:12 20-29  (9) Male  (31) 41 10 33
41 Ramesh Palaniandy (1023) 03:06:51 03:06:50 40-49  (4) Male (33) 41 7 36

Full Marathon, Singapore, Female

POS NAME (#) TIME
NET TIME
CATEG (POS) GENDER (POS) NET POS NET CAT POS NET GENDER POS
58 Jie Shi Neo (2622) 03:15:06 03:15:02 30-39  (8) Female  (10) 61 8 10
62 Ying Rong Mok (1028) 03:15:38 03:15:35 20-29  (3) Female  (11) 65 3 11
71 Rachel See (2687) 03:19:19 03:19:15 30-39  (9) Female  (12) 74 9 12
80 Baoying Lim (3461) 03:22:55 03:22:50 30-39  (10) Female  (13) 84 11 14
81 Jasmine Goh (3524) 03:23:05 03:23:01 30-39  (11) Female  (14) 85 12 15
109 Aileen Tan (2905) 03:28:52 03:28:43 20-29  (6) Female  (20) 111 6 20
140 Xiang Yi Wong (3330) 03:35:31 03:35:22 20-29  (7) Female  (22) 149 8 23
167 Lim Sing Yi (2371) 03:40:06 03:40:01 20-29  (8) Female  (23) 175 9 24
180 Run’er Lin (2432) 03:42:40 03:42:32 30-39  (14) Female  (26) 187 14 27
212 Yeo Bee Guat (2953) 03:44:57 03:44:19 40-49  (4) Female  (29) 214 4 31

NOTE: Those results are still temporary as our team is currently going through all results individually to make sure they are correct. Final results will be published within 24 hours and the race certificates will be available for download at that time. Source & more results @ http://marathonsingapore.com/2015-results

The next day

We wish you a fast and successful recovery! Don’t forget to use JustRaceLah! – Singapore’s Running App to log your SCMS2015 results, notes and photos. Get it for free for iOS / Android at www.justracelah.com. See you next year!

Advertisement

app-banner-1000x250

1 COMMENT

  1. The Standard Chartered Marathon Singapore 2015 showcased incredible athleticism, determination, and community spirit. The results, photos, and videos capture the essence of this exhilarating event, portraying the runners’ triumphs and the vibrant energy that permeated the streets of Singapore during this memorable marathon.
    https://metaclippingpath.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here